Thursday, May 10, 2007

Big MTT day results...

03:00 - $16.50 FO - -$16.50
03:00 - $11r $55K - -$31.00
05:00 - $22 FO - -$22.00
07:00 - $33 FO - -$33.00
07:45 - $1r - -$2.10
08.00 - $11 FO - -$11.00
08:30 - $2r - +$4.41 FUCKING SHIP IT. HOLLA
10:00 - $33 / $5K - -$33.00
10:15 - $5r - -$30.50
11:45 - $11 / $1.5K - -$11.00
13:00 - $10r - -$51.00
13:15 - $22 Deepstack - -$22.00
15:00 - $8r / $10K- -$24.80
16:15 - $33r / $5K - -$33.00
16:30 - $3r / $4.5K - -$9.30
17:00 - $11 / $2.5K - -$11.00
17:00 - $22 / $10K - -$22.00
17:45 - $22 / $3K - -$22.00
19:00 - $3r / $10K - -$21.30
19:15 - $11 FO - -$11.00
19:30 - $55 / $2K - +$345

Total - -$68.09

Wow, that was nearly so so sick. Then it all came through in the blonde $2K gtd. 3rd for $400, i blew up pretty badly though with 3 left.

Seat 1 - 6K
Seat 2 - 22K
Me - 32K

Seat 1 folds,
Seat 2 raises to 2400
I push all in w/ AQo
He calls with AKo

Hmm, slight cooler i suppose. But i played like a tool on the bubble (weak passive) As i was so desperate to make the cash in this one.

So the mtt day wasnt a total failure, i lost nearly $70, so will now play with the remaining $380 of remaining sng profit.

gg wp nh etc.

1 comment:

Anonymous said...

I watched you on Blonde after taking big pot and lead with 3 left, was kinda shit to run into ak, not bad tho for 400